TABLE OF CONTENTS
ARTICLE | TITLE | SECTIONS |
---|---|---|
I | General Provisions | 1 - 12 |
II | 13 - 20 | |
III | 21 - 28 | |
IV | Election of Local Officials | 29 - 30 |
V | 31 - 36 | |
VI | 37 - 51 | |
VII | 52 - 59 | |
VIII | Political Parties | 60 - 62 |
IX | 63 - 78 | |
X | 79 - 93 | |
XI | 94 - 112 | |
XII | Registration of Voters | 113 - 148 |
XIII | 149 - 163 | |
XIV | 164 - 177 | |
XV | Watchers | 178 - 180 |
XVI | 181 - 189 | |
XVII | Casting of Votes | 190 - 205 |
XVIII | Counting of Votes | 206 - 220 |
XIX | Canvass and Proclamation | 221 - 240 |
XX | Pre-Poclamation Controversies | 241 - 248 |
XXI | Election Contests | 249 - 260 |
XXII | Election Offenses | 261 - 269 |
XXIII | Legal Fees | 270 - 271 |
XXIV | Transitory Provisions | 272 - 279 |
XXV | Final Provisions | 280 - 283 |
No comments:
Post a Comment