Nov. 1, 2012
MANILA, Philippines - The Commission on Elections criticized the "Ang Galing Pinoy" party-list Rep. Mikey Arroyo for his alleged "sheer laziness" for failing to work hard for the plight of his chosen constituents.
"Section 6. Removal and/or Cancellation of Registration. - The COMELEC may motu proprio or upon verified complaint of any interested party, remove or cancel, after due notice and hearing, the registration of any national, regional or sectoral party, organization or coalition on any of the following grounds:
x x x x x x x x x
(8) It fails to participate in the last two (2) preceding elections or fails to obtain at least two per centum (2%) of the votes cast under the party-list system in the two (2) preceding elections for the constituency in which it has registered.”
"Sec. 6. Removal and/or Cancellation of Registration. - The Commission may motu proprio or upon verified complaint of any interested party, remove or cancel, after due notice and hearing, the registration of any national, regional or sectoral party, organization or coalition on any of the following grounds:
x x x x x x x x x
(8) It fails to participate in the last two (2) preceding elections or fails to obtain at least two per centum (2%) of the votes cast under the party-list system in the two (2) preceding elections for the constituency in which it has registered.”
Participation/Percentage of Votes | |||
May 10, 2004 Elections | May 14, 2007 Elections | Reasons for Deletion | |
1. AGING PINOY | 0.2156 % | 0.10% | Failed to get two percent of the votes cast in 2004 and 2007 election |
2. AHONBAYAN | 0.5544% | 0.51 % | Failed to get two percent of the votes cast in 2004 and 2007 election |
3. AKSA | 1.2204 % | 0.36% | Failed to get two percent of the votes cast in 2004 and 2007 election |
4. AKAPIN | 0.6762% | 0.48 % | Failed to get two percent of the votes cast in 2004 and 2007 election |
5. ASAP | 0.3919% | 0.22% | Failed to get two percent of the votes cast in 2004 and 2007 election |
6. A SMILE | 1.0481 % | 0.35% | Failed to get two percent of the votes cast in 2004 and 2007 election |
7. ASSALAM | 0.7307% | 0.72% | Failed to get two percent of the votes cast in 2004 and 2007 election |
8. BTM | 0.4146% | 0.39% | Failed to get two percent of the votes cast in 2004 and 2007 election |
9. BAHANDI | 0.4815% | 0.30% | Failed to get two percent of the votes cast in 2004 and 2007 election |
10. COCOFED | 1.2516% | 0.99% | Failed to get two percent of the votes cast in 2004 and 2007 election |
11. GRECON | 0.2652% | 0.40% | Failed to get two percent of the votes cast in 2004 and 2007 election |
12. NELFFI | 0.1036% | 0.37% | Failed to get two percent of the votes cast in 2004 and 2007 election |
13. PMAP | 1.1291% | 0.47% | Failed to get two percent of the votes cast in 2004 and 2007 election |
14. SM | 0.0618% | 0.15% | Failed to get two percent of the votes cast in 2004 and 2007 election |
15. SANLAKAS | 1.4782% | 0.62% | Failed to get two percent of the votes cast in 2004 and 2007 election |
16. SPI | 0.5097% | 0.32% | Failed to get two percent of the votes cast in 2004 and 2007 election |
17. SUARA | 1.4597 | 0.73% | Failed to get two percent of the votes cast in 2004 and 2007 election |
18. ABANSE! PINAY | Did not participate | 0.82% | Did not participate in the 2004 elections and failed to get two percent of the votes cast in 2007 |
19. MIGRANTE | 0.8644% | Did not participate | Failed to get two percent of the votes cast in 2004 and did not participate in the 2007 elections |
20. AK | 0.7195 | Did not participate | Failed to get two percent of the votes cast in 2004 and did not participate in the 2007 elections |
21. PCDO-ACT0 | 0.2981% | Did not participate | Failed to get two percent of the votes cast in 2004 and did not participate in the 2007 elections |
23. PGBI | 1.6900 | Did not participate | Failed to get two percent of the votes cast in 2004 and did not participate in the 2007 elections |
24. ANAK MAHIRAP | Did not participate | Did not participate | Did not participate in the 2004 and 2007 elections |
25. * ABA | Did not participate | Did not participate | Participated as coalition |
26. * AKO | Did not participate | Did not participate | Participated as coalition |
(Sgd.) JOSE A.R. MELO Chairman | |
(Sgd.) RENE V. SARMIENTO Commissioner | (Sgd.) NICODEMO T. FERRER Commissioner |
(Sgd.) LUCENITO N. TAGLE Commissioner | (Sgd.) ARMANDO C. VELASCO Commissioner |
(Sgd.) ELIAS R. YUSOPH Commissioner |